|
REMEDIATION SOLUTIONS
for Technology Evaluations, Site Closure Strategies & Bench Testing |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLUBLE CONTAMINANTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contaminant |
Location |
Client |
| TPH-d | Visalia, California | Sierra Pacific Gp. |
| PCE, TCE | Tumwater, Washington | MFG, Inc. |
| TPH-g, TPH-d | Napa, California | Cambria Envt. |
| TPH-g | Brentwood, California | LFR |
| Cr(VI) | Ukiah, California | GTI / IT Group |
| TCE | Newark, California | Consultant |
| TCE | Berkeley, California | LFR |
| TPH-g | Los Angeles, California | Ami Adini & Assoc. |
| TPH-g | Hollywood, California | Ami Adini & Assoc. |
| Cr(VI) | Van Nuys, California | MACTEC |
| Ni, Zn, low pH | Richmond, California | Consultant |
| Nitrate | Watsonville, California | Major Oil Co. |
| TPH-d NAPL | San Francisco, California | Yellow Cab Co-Op |
| TPH-g | Culver City, California | Ami Adini & Assoc. |
| As, Pb, Cr | Richmond, California | Confidential |
Contaminant |
Location |
Client |
| TPH-g, BTEX | Hayward, California | Confidential |
| Pb | Vandenberg Air Force Base | Aprotek |
| • | Passive in-situ Submerged Oxygen Curtain (iSOC) System: The company uses iSOC oxygen delivery systems for remediation of petroleum hydrocarbons. |
| • | Passive Hydrocarbon Treatment: The firm was one of the first in California to construct oxygen barriers using the in-situ oxygen curtain (iSOC®) technology. |
| • | Passive Anaerobic Solvent Treatment: The firm has injected proprietary carbon-based chemicals that enhance passive bioremediation for chlorinated solvents in the subsurface. |
Copyright © 2011 Environmental Bio-Systems, Inc. (EBS). All Rights Reserved. |
Site by iHappi Web Design |